- Home
- Government
- Departments J-Z
- Police
- Weekly Crime Reports
Weekly Crime Reports
- April 9, 2021 - April 15, 2021
- April 16, 2021 - April 22, 2021
- April 23, 2021 - April 29, 2021
- April 30, 2021 - May 6, 2021
- May 7, 2021 - May 13, 2021
- May 21, 2021 - May 27, 2021
- May 28, 2021 - June 3, 2021
- June 4, 2021 - June 10, 2021
- June 11, 2021 - June 17, 2021
- June 18, 2021 - June 24, 2021
- June 25, 2021 - July 1, 2021
- July 2, 2021 - July 8, 2021
- July 16, 2021 - July 22, 2021
- July 23, 2021 - July 29, 2021
- July 30, 2021 - August 5, 2021
- August 6, 2021 - August 12, 2021
- August 13, 2021 - August 19. 2021
- August 20, 2021 - August 26, 2021
- August 27, 2021 - September 2, 2021
- September 3, 2021 - September 9, 2021
- September 10, 2021 - September 16, 2021
- September 17, 2021 - September 23, 2021
- September 24, 2021 - September 30, 2021
- October 1, 2021 - October 7, 2021
- October 8, 2021 - October 14, 2021
- October 15, 2021 - October 21, 2021
- October 22, 2021 - October 28, 2021
- October 29, 2021 - November 4, 2021
- November 5, 2021 - November 11, 2021
- November 12, 2021 - November 18, 2021
- November 19, 2021 - November 23, 2021
- November 24, 2021 - December 2, 2021
- December 3, 2021 - December 9, 2021
- Weekly Crime Report 12.17.2021
- December 17, 2021 - December 22, 2021
- December 22, 2021 - December 29, 2021
- December 30, 2021 - January 5, 2022
- January 7, 2022 - January 13, 2022
- January 14, 2022 - January 20, 2022
- January 28, 2022 - February 3, 2022
- February 11, 2022 - February 17, 2022
- February 18, 2022 - February 24, 2022
- February 25, 2022 - March 3, 2022
- March 4, 2022 - March 10, 2022
- March 11, 2022 - March 17, 2022
- March 18, 2022 - March 24, 2022
- April 1, 2022 - April 7, 2022
- April 8, 2022 - April 14, 2022
- April 15, 2022 - April 21, 2022
- April 22, 2022 - April 28, 2022
- April 22, 2022 - April 28, 2022
- April 29, 2022 - May 5, 2022
- May 6, 2022 - May 12, 2022
- May 13, 2022 - May 19, 2022
- May 20, 2022 - May 26, 2022
- May 27, 2022 - June 2, 2022
- June 3, 2022 - June 9, 2022
- June 23, 2022 - June 29, 2022
- June 30, 2022 - July 6, 2022
- July 7, 2022 - July 13, 2022
- July 14, 2022 - July 20, 2022
- July 21, 2022 - July 27, 2022
- July 28, 2022 - August 3, 2022
- August 4, 2022 - August 10, 2022
- August 11, 2022 - August 17, 2022
- August 18, 2022 - August 24, 2022
- August 24, 2022 - August 31, 2022
- August 25, 2022 - August 31, 2022
- September 1, 2022 - September 7, 2022
- September 8, 2022 - September 14, 2022
- September 15, 2022 - September 21, 2022
- September 22, 2022 - September 28, 2022
- September 29, 2022 - October 5, 2022
- October 6, 2022 - October 12, 2022
- October 13, 2022 - October 19, 2022
- October 20, 2022 - October 26, 2022
- October 27, 2022 - November 2, 2022
- November 3, 2022 - November 9, 2022
- November 10, 2022 - November 16, 2022
- November 17, 2022 - November 21, 2022
- November 22, 2022 - November 30, 2022
- December 1, 2022 - December 7, 2022
- December 8, 2022 - December 14, 2022
- December 15, 2022 - December 21, 2022
- December 22, 2022 - December 28, 2022
- December 29, 2022 to January 4, 2023
- January 5, 2023 - January 11, 2023
- January 12, 2023 - January 18, 2023
- January 19, 2023-January 25, 2023
- January 26, 2023- February 1, 2023
- February 2, 2023- February 8, 2023
- February 9, 2023- February 15, 2023
- February 16 2023- February 22 2023
- February 23, 2023-March 1, 2023
- March 2, 2023-March 8, 2023
- March 9, 2023- March 15, 2023
- March 16, 2023-March 23, 2023
- March 23, 2023- March 29, 2023
- March 30, 2023 - April 5, 2023
- Weekly Crime Report April 6, 2023- April 12, 2023
- April 13 2023- April 19, 2023
- April 20, 2023- April 26, 2023
- April 27, 2023- May 3, 2023
- May 4, 2023 - May 11, 2023
- May 12, 2023- May 17, 2023
- May 18, 2023- May 24, 2023
- Yearly Stats Jan_May_
- May 25, 2023-May 31, 2023
- June 1, 2023 - June 7, 2023
- June 8, 2023 - June 14, 2023
- June 15, 2023 - June 21, 2023
- June 22, 2023 - June 28, 2023
- June 29, 2023 - July 5, 2023
- Yearly Stats Jan_July
- July 6, 2023 - July 12, 2023
- July 13, 2023 - July 19, 2023
- July 20, 2023 - July 26, 2023
- July 27, 2023 - August 2, 2023
- August 3, 2023-August 9, 2023
- August 10, 2023-August 16, 2023
- August 17, 2023 - August 23, 2023
- August 24, 2023-August 30, 2023
- August 31, 2023 - September 6, 2023
- September 7, 2023 - September 13, 2023
- September 14, 2023-September 20, 2023
- September 21, 2023 - September 27, 2023
- September 28, 2023 - October 4, 2023
- October 5, 2023 - October 11, 2023
- October 12, 2023 - October 18, 2023
- October 19, 2023 - October 25, 2023
- October 26, 2023 - November 1, 2023
- November 2, 2023 - November 8, 2023
- November 9, 2023 - November 15, 2023
- November 23, 2023 - November 29, 2023
- November 30, 2023 - December 6, 2023
- December 7, 2023- December 13, 2023
- December 14, 2023- December 20, 2023
- December 21, 2023- December 27, 2023
- December 28, 2023 - January 3, 2024
- January 4, 2024- January 10, 2024
- WCR 9-26-24 to 10-2-24
- WCR 10-3-24 to 10-9-24
- WCR 10-10-24 to 10-16-24
- WCR 10-17-24 to 10-23-24
- WCR 8-15-24 to 8-21-24
- WCR 9-5-24 to 9-11-24
- WCR 9-19-24 to 9-25-24
- WCR 9-26-24 to 10-2-24
- WCR 10-24-24 to 10-30-24
- WCR 10-31-24 to 11-6-24
- WCR 11-7-24 to 11-13-24
- WCR 11-14-24 to 11-20-24
- WCR 7-25-24 to 7-31-24
- March 7, 2024- March 13, 2024
- WCR 11-21-24 TO 11-27-24
- MCR 11-28-24 to 12-4-24
- WCR 12-5-24 to 12-11-24 (2)
- WCR 12-12-24 to 12-18-24
- WCR 12-5-24 to 12-11-24
- WCR 12-19-24 to 12-25-24 (1)
- WCR Jan 1 - Jan 8th 2025
- WCR Jan 9th-15th
- WCR 12-12-24 to 12-18-24
- December 28, 2023 - January 3, 2024
- January 25, 2024- January 31, 2024
- February 1, 2024-February 7, 2024
- March 7, 2024- March 13, 2024
- WCR 7-25-24 to 7-31-24
- WCR 9-19-24 to 9-25-24
- WCR 9-5-24 to 9-11-24
- WCR 8-15-24 to 8-21-24
- WCR 11-7-24 to 11-13-24
- WCR 10-31-24 to 11-6-24
- WCR 10-24-24 to 10-30-24
- WCR 10-17-24 to 10-23-24
- WCR 10-10-24 to 10-16-24
- WCR 10-3-24 to 10-9-24
- WCR 9-26-24 to 10-2-24
- WCR 9-26-24 to 10-2-24
- WCR 12-5-24 to 12-11-24 (2)
- WCR 12-5-24 to 12-11-24
- MCR 11-28-24 to 12-4-24
- WCR 11-21-24 TO 11-27-24
- WCR 11-14-24 to 11-20-24
- WCR 1-1-25 TO 1-8-25
- WCR 12-19-24 to 12-25-24 (1)
- WCR 1-1-25 TO 1-8-25
- WCR 1-9-25 to 1-15-25
- WCR 1-16-25 to 1-22-25
- WCR 1-23-25 to 1-29-25
- WCR 1-30-25 to 2-5-25
- WCR 2-13-25 to 2-19-25 (1)
- WCR 2-6-25 to 2-12-25
- WCR 2-20-25 to 2-26-25
- WCR 2-27-25 to 3-5-25
- WCR 3-6-25 to 3-12-25
- WCR 3-13-25 to 3-19-25
- WCR 3-20-25 to 3-26-25
- WCR 3-27-25 to 4-2-25
- WCR 4-3-25 to 4-9-25
- WCR 4-10-25 to 4-16-25
- WCR 4-17-25 to 4-23-25
- WCR 4-24-25 to 4-30-25
- WCR 5-1-25 to 5-7-25
- WCR 5-8-25 to 5-14-25
- WCR 5-15-25 to 5-21-25
- WCR 5-22-25 to 5-28-25
- WCR 5-29-25 to 6-4-25
- WCR 6-5-25 to 6-11-25
- WCR 6-12-25 to 6-18-25
- WCR 6-19-25 to 6-25-25
- WCR 6-26-25 to 7-2-25
- WCR 7-3-25 to 7-9-25
- WCR 7-10-25 to 7-16-25
- WCR 7-17-25 to 7-23-25
- WCR 7-31-25 to 8-6-25 (1)
- WCR 7-24-25 to 7-30-25
- WCR 8-7-25 to 8-13-25
- WCR 8-14-25 to 8-20-25
- WCR 8-21-25 to 8-27-25
- WCR 8-28-25 to 9-3-25
- WCR 9-4-25 to 9-10-25
- WCR 9-11-25 to 9-17-25
- WCR 9-18-25 to 9-24-25
- WCR 9-25-25 to 10-1-25
- WCR 10-2-25 to 10-8-25
- WCR 10-9-25 to 10-15-25
- WCR 10-16-25 to 10-22-25
- WCR 10-23-25 to 10-29-25
- WCR 10-30-25 to 11-5-25
- WCR 11-6-25 to 11-12-25
- WCR 11-13-25 to 11-19-25 (1)
- WCR 11-20-25 to 11-26-25
- 12-4-25 to 12-10-25
- WCR 12-18-25 to 12-24-25
- WCR 12-11-25 to 12-17-25
- WCR 12-25-25 to 12-31-25
- WCR 1-1-26 to 1-7-26